◆ Compare every plan
Digital Business Profile features by plan
Side-by-side Standard vs Pro: profile sections, sharing, catalogue limits, 90-day vs 365-day analytics, CRM and add-ons. Pro unlocks 118 differentiated capabilities — 3 Year Pro locks the deepest term value.
| Features |
1 Year Standard
|
1 Year Pro
|
3 Year Standard
|
Most popular
Popular
3 Year Pro
|
QR at Rs.1
|
|---|---|---|---|---|---|
| Value & term — why 3 Year Pro wins | |||||
| Prepaid access | 12 months | 12 months | 36 months | 36 months | |
| Lock today’s sale price | — | — | |||
| Skip yearly price rises for 3 years | — | — | |||
| Lowest cost per year | ₹999 / yr | ₹1,599 / yr | ₹833 / yr | ₹1,200 / yr | |
| Sale discount | 23% off | 30% off | 36% off | 48% off | |
| Most popular plan | — | — | — | ||
| Business-grade analytics (365-day history) | — | — | |||
| Zyncpro CRM included | — | — | |||
| Best long-term digital business identity | — | — | — | ||
| Digital business identity | |||||
| Digital business profile | |||||
| Custom public username | |||||
| Cover photo | |||||
| Profile photo | |||||
| Display name | |||||
| Designation | |||||
| Objective / headline | |||||
| About me | |||||
| Publish or unpublish anytime | |||||
| Live profile preview | |||||
| Show or hide profile sections | |||||
| Reorder sections on the public profile | |||||
| Update anytime, 24/7 | |||||
| Draft mode until you publish | |||||
| WebP photo conversion | |||||
| One link that stays current | |||||
| No app required for visitors | |||||
| Profile sections | |||||
| Cover, name & objective | |||||
| Quick connect | |||||
| About me block | |||||
| Social & web links | |||||
| Lead form on the profile | |||||
| Featured offer / campaign | — | — | |||
| Availability & offer | — | — | |||
| Videos section | Up to 3 | Up to 10 | Up to 3 | Up to 10 | |
| Brochure download | — | — | |||
| My organisation | — | — | |||
| Memberships & associations | — | — | |||
| Google rating display | — | — | |||
| Testimonials | — | — | |||
| Gallery | Up to 10 | Up to 25 | Up to 10 | Up to 25 | |
| Sharing & connect | |||||
| NFC sharing | |||||
| QR sharing | |||||
| Public profile link | |||||
| Call from the profile | |||||
| WhatsApp from the profile | |||||
| Email from the profile | |||||
| Website / map from the profile | |||||
| Save contact / vCard | |||||
| Share button on the profile | |||||
| QR page on the profile | |||||
| Always-up-to-date shared link | |||||
| Services, products & proof | |||||
| Services on the profile | Up to 5 | Up to 15 | Up to 5 | Up to 15 | |
| Products on the profile | Up to 5 | Up to 15 | Up to 5 | Up to 15 | |
| Portfolio items | Up to 5 | Up to 10 | Up to 5 | Up to 10 | |
| Service descriptions | — | — | |||
| Product showcase | — | — | |||
| Portfolio showcase | — | — | |||
| More room to prove your work | — | — | |||
| Catalogue photos | — | — | |||
| Leads & Zyncpro CRM | |||||
| Lead capture form | |||||
| Leads visible only to you | |||||
| Lead name, mobile and email | |||||
| Requirement + message | |||||
| Spam protection on the form | |||||
| Zyncpro CRM inbox | — | — | |||
| Lead statuses: new → won / lost | — | — | |||
| Pipeline counts | — | — | |||
| Enquiry source on the lead | — | — | |||
| Follow up from one inbox | — | — | |||
| Owner-only lead privacy | |||||
| Analytics | |||||
| Essential profile views | |||||
| Analytics history | 90 days | 365 days | 90 days | 365 days | |
| 7 / 30 / 90 day ranges | |||||
| 365 day range | — | — | |||
| Unique visitors | — | — | |||
| CTA clicks | — | — | |||
| WhatsApp click tracking | — | — | |||
| Call click tracking | — | — | |||
| Email click tracking | — | — | |||
| Website / map click tracking | — | — | |||
| Social click tracking | — | — | |||
| Save-contact (vCard) stats | — | — | |||
| QR page opens | — | — | |||
| QR-origin visits | — | — | |||
| Shares initiated | — | — | |||
| Enquiry count | — | — | |||
| CTA conversion rate | — | — | |||
| Enquiry rate | — | — | |||
| Top CTA | — | — | |||
| Referrer hosts | — | — | |||
| Recorded traffic source / UTM | — | — | |||
| Device mix | — | — | |||
| Daily summaries | — | — | |||
| Pro Analytics 36-month trend | — | — | |||
| Raw IP addresses never stored | |||||
| Themes | |||||
| Professional theme | |||||
| Business theme | |||||
| Premium Creative theme | — | — | |||
| Premium Minimal theme | — | — | |||
| Apply a premium look | — | — | |||
| Profile Admin & account | |||||
| Profile Admin workspace | |||||
| Account information | |||||
| Billing history | |||||
| Account activity log | |||||
| Notification settings | |||||
| Email verification | |||||
| Password-protected login | |||||
| GST invoice at checkout | |||||
| Trust, billing & support | |||||
| Prepaid — no surprise bills | |||||
| 7 day money-back (technical) | |||||
| Leads stay only for you | |||||
| HTTPS public profile | |||||
| Email support | |||||
| Priority support | — | — | |||
| Setup in minutes | |||||
| No technical skills required | |||||
| Add-ons (optional, any paid plan) | |||||
| Trustmark 3-year badge (5+ yr businesses) | Add-on | Add-on | Add-on | Add-on | |
| Permanent QR (SVG, PNG, JPEG, WebP) | Add-on | Add-on | Add-on | Add-on | |
Ready to lock the smartest plan?
3 Year Pro is the one that pays for itself: business-grade analytics (365-day history), Zyncpro CRM, premium themes, more catalogue room, and 36 months at today’s 48% off.